Mixxx can work with any MIDI controller that has drivers for your OS: you simply need a mapping file to tell Mixxx how to understand it. Mixxx comes bundled with a number of MIDI mapping presets for the devices listed below.
There are two different levels of device support in Mixxx:
| Device | Windows | Mac OS X | Linux |
|---|---|---|---|
| American Audio VMS4 | Yes (1.9.0+) | Yes (1.9.0+) | Yes (1.9.0+) |
| DJ TechTools MIDIFighter | Yes (1.8.0+) | Yes (1.8.0+) | Yes (1.8.0+) |
| eks Otus | Yes (1.11.0) | Yes (1.11.0) | Yes (1.11.0) |
| Hercules DJ Console Mk2 | Yes (1.7.0+) | Yes (1.7.0+) | Yes (1.7.0+) 1) Hercules Linux MIDI Driver |
| Hercules DJ Console RMX | Yes (1.7.0+) | Yes (1.7.0+) | Yes (1.7.0+) 2) Hercules Linux MIDI Driver |
| Hercules DJ Control MP3 e2 | Yes (1.9.0+) | Yes (1.9.0+) | Yes (1.9.0+) 3) 4) Hercules Linux MIDI Driver |
| Keith McMillen Instruments QuNeo | Yes (1.11.0+) | Yes (1.11.0+) | Yes (1.11.0+) |
| M-Audio X-Session Pro | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| Reloop Terminal Mix4 | Yes (1.11.0) | Yes (1.11.0) | Yes (1.11.0) |
| Stanton SCS.3d | Yes (1.6.1)5) (1.7.0+) | Yes (1.6.1)6) (1.7.0+) | Yes (1.7.0+) |
| Stanton SCS.3m | Yes (1.7.0+) | Yes (1.7.0+) | Yes (1.7.0+) |
| Stanton SCS.1m | Yes (1.6.1)7) (1.7.0+)8) (1.9.0+) | Yes (1.7.0+)9) (1.9.0+) | Yes (1.6.0+)10) |
| Stanton SCS.1d | Yes (1.9.1) | Yes (1.9.1) | Yes (1.11.0)11) |
| Vestax VCI-400 | Yes (1.10.1) | Yes (1.10.1) | Untested (1.10.1) |
These mappings have been verified as working by the Mixxx community. They might have bugs or rough edges. If you run into issues with these mappings, please file a bug on our bug tracker or tell us about it on our mailing list, forums, or IRC channel.
| Device | Windows | Mac OS X | Linux |
|---|---|---|---|
| Akai MPD24 | Yes (1.8.0+) | Yes (1.8.0+) | Yes (1.8.0+) |
| American Audio Radius 1000 / 2000 / 3000 | Yes (1.10.0 +) | Yes (1.10.0 +) | |
| Behringer BCD3000 | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| Denon SC2000 | Yes (1.8.0+) | Untested (1.8.0+) | Yes (1.8.0+) |
| Evolution X-Session | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| FaderFox DJ2 | Yes (1.6.0+) | Yes (1.6.0+, untested) | Yes (1.6.0+) |
| Hercules DJ Control Steel | Yes (1.7.0+) | Yes (1.7.0+) | Yes (1.7.0+ ) + 12) Hercules Linux kernel module |
| Hercules DJ Console Mk1 | Yes (1.11.0) | Yes (1.11.0) | Yes (1.11.0) |
| Hercules DJ Console Mac Edition | Yes (1.7.0+) | Yes (1.7.0+) | ??? |
| Hercules DJ Control MP3 | Yes (1.7.0+) | Yes (1.7.0+) | Yes (1.7.0+) + 13) Hercules Linux MIDI Driver |
| Hercules DJ Console Mk4 | Yes (1.8.2+) | Yes (1.8.2+) | No way to test it 14) For any news see here |
| Ion Discover DJ | Yes (1.8.0+) | Yes (1.8.0+) | Yes (1.8.0+) |
| M-Audio Xponent | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| Mixman DM2 | ? | Yes via MIDI Driver | Yes ALSA MIDI Driver Alternate ALSA MIDI driver (unfinished) dm2linux on sf.net |
| Novation Dicer | Yes (1.10.0+) | Yes (1.10.0+) | Yes (1.10.0+) |
| Numark Total Control | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| Reloop Digital Jockey 2 Controller Edition | Yes (1.8.0+) | Yes (1.8.0+) | Yes (1.8.0+) |
| Reloop Digital Jockey 2 Master Edition | Yes (1.8.0+) | Yes (1.8.0+) | No 15) |
| Numark MIXTRACK | Yes (1.8.2+) | Yes (1.8.2+) | Yes (1.8.2+) |
| Numark Mixtrack Pro | Yes (1.10.0+) | ? | Yes (1.10.0+) |
| Numark NS7 | Yes (1.9.0+) | Yes (1.9.0+) | No Driver (1.9.0+) |
| Numark DJ2GO | ? | Yes (1.10.0) | ? |
| Pioneer CDJ-350 | Yes (1.8.2+) | Yes (1.8.2+) | Yes (1.8.2+) |
| Pioneer CDJ-850 | Yes (1.10.0+) | Yes (1.10.0+) | Unknown (1.10.0+) |
| Pioneer CDJ-2000 | Yes (1.10.0+) | Yes (1.10.0+) | Unknown (1.10.0+) |
| Vestax VCI-100 | Yes (1.6.0+) | Yes (1.6.0+) | Yes (1.6.0+) |
| Vestax VCI-300 | Yes (1.11.0+) | Yes (1.11.0+) | Yes (1.11.0+) |
| Vestax Typhoon | Yes (1.9.0+) | Yes (1.9.0+) | Yes (1.9.0+) |
| Vestax Spin | Yes (1.9.0+) | Yes (1.9.0+) | Yes (1.9.0+) |
Please keep the list in alphabetical order and do not modify this list unless a MIDI mapping preset for a new controller has been added to Mixxx and it has been tested by at least one user and developer.
Please note that any DJ controller which is a standard MIDI device can be made to work with Mixxx via our mapping system. Simple controllers can be mapped from inside Mixxx using our MIDI learning feature, though more complicated devices may require additional editing by hand of a mapping XML file or script file. For more information, please see our MIDI Controller Mapping File Format and our MIDI Scripting pages.
| Device | Windows | Mac OS X | Linux |
|---|---|---|---|
| Allen and Heath Xone:1D | |||
| Allen and Heath Xone:2D | |||
| Allen and Heath Xone:3D | |||
| Allen and Heath Xone:4D | |||
| Allen and Heath Xone:DX | |||
| Ecler Evo4 | |||
| Ecler Evo5 | |||
| EKS Otus Dualdeck | |||
| EKS Otus Plus | |||
| EKS Otus RAW | |||
| EKS XP5 | |||
| EKS XP10 | |||
| Korg NanoPad | |||
| Korg NanoKontrol | Yes (1.10.0+) | ||
| Korg NanoKey | |||
| Korg PadKontrol | |||
| M-AUDIO Torq Conectiv CD | |||
| M-AUDIO Torq Conectiv Vinyl | |||
| Native Instruments Kontrol X1 | |||
| Native Instruments Kontrol S4 | |||
| Numark Stealth Control | |||
| Numark Omni Control | |||
| Numark MixDeck | |||
| Numark Mixmeister Control | |||
| Numark iDJ3 | |||
| Numark NSFX | |||
| Numark V7 | |||
| Vestax TR-1 | |||
| Vestax VCM-100 | |||
| Vestax VCM-600 |
Mixxx is generally compatible with all sound cards that are supported by the host operating system.
Linux generally has very good support for sound cards, but if you'd like to see if there's any known issues with any sound card, take a look at the ALSA sound card matrix. Also see Soundcard resources for Linux DJs, courtesy of Mark Hills, the author of xwax. If you have a Firewire/IEEE 1394 interface, you'll want to look at the FFADO project.
This is one of the least expensive yet quality audio interfaces we've come across and it works fine in Linux, too. It's good for a non-vinyl control setup (or single-deck if your turntable outputs line level) since it is very compact and has just enough additional channels. (One pair for main output and one input pair.) You would then use the built-in jack on your laptop for the headphone output. (This is how one of our developers uses it. Below are some screen shots from his Windows setup showing how to configure ASIO4ALL and Mixxx.)
Note that the SoundMAX integrated card only supports 48kHz sampling rate natively, so the “always resample” box is checked for that card.
For those wishing to use vinyl control on a budget, you can pick up two of these devices. Same idea as the UCA202 but these allow you to switch the input to phono for use with standard turntables. Also good for archiving your vinyl.
See this page
Sound works perfect with additional .asoundrc file. Hardware buttons and wheel works with additional MIDI mapper program. See this page.
For both sound cards, ASIO is the best “Sound API” setting to use in Mixxx's preferences, as it enables you to use all the channels on the sound card for output. For more information, see this thread.
While the Audigy NX works well on Linux, the Creative X-Fi is currently incompatible with Linux. Creative says they're releasing a closed-source driver in the second third or fourth quarter of 2007, but closed-source drivers often lead to headaches, so Mixxx users might be best to steer clear of these cards.
The cheaper Creative Audigy cards on the market currently (usually billed as the Audigy SE or Value) do not correctly support input under Linux, and while they have the required number of inputs for vinyl control, are not a good budget choice. Several users have had problems with these cards generally under Linux, and with Mixxx in particular. The driver/chipset of note is CA0106 in the ALSA sound card matrix.
Note: An Audigy LS user reported having to select “surround70” or “surround50” as the audio devices in Mixxx's preferences in order to be able to use both Master and Headphone outputs.
Not a budget sound card, but provides plenty of inputs and outputs for vinyl and external mixers. These are Mono channels though, so you must select pairs of them in the channel menu. Latency can be reduced to 1ms with an ocasional hiccup, or kept at 2ms for reliability. A usual setup would be to set the main outputs (1/2) to headphones, since Monitor channels are not supported, and to get a stereo output on them. You could then use the remaining outputs as individual decks. A very flexible soundcard, that supports many sample rates. Requires a firewire connection.
Reported on IRC as working well for using Mixxx in Linux. Available for about $10 USD.
Mixxx 1.6.0+ supports multiple sound cards.
Mixxx 1.5.0 doesn't support multiple output devices that span different sound cards. For example, if you have two sound cards, you cannot currently use one sound card for headphone cueing and the other for master output. However, you can use multiple outputs on a single sound card. For example, if you purchase a cheap 5.1 USB sound card, you can use the “front” output as your master output, and plug your headphones into the “rear” output for cueing. This is what the majority of Mixxx users do.